Progress at a Glance


Sr. no तपशील 2017 2018 2019
(Amt. Rs. in lakhs)
2020 2021 2022
1 Paid-up Share Capital 883.19 875.85 854.77 829.44 865.13 865.73
2 Capital Reserve 1964.45 2053.01 1344.65 2116.04 2212.08 2246.14
3 Deposits 20774.57 20461.56 17400.31 16641.69 17217.26 17035.71
4 Members Loan 12445.15 11436.40 11051.49 10642.23 11177.96 10382.26
5 Investment 8240.03 9420.01 6966.3 6958.13 7344.09 7532.21
6 Income 2507.08 2423.78 2128.36 1948.09 1980.48 1902.35
7 Expense 2393.89 2287.53 1990.68 1886.55 1947.78 1856.64
8 Net profit 113.19 136.25 137.68 61.54 32.73 45.71
9 Income tax paid 90.00 90.00 51 20.00 22.98 00.00
10 The net amount of idle property 8.14% 8.92% 8.05% 4.58% 4.83% 03.66%
11 Captial Adequacy Ratio (CRAR) 18.22% 20.94% 23.13% 23.11% 20.14% 30.44%
12 Share Adequacy net value 2518.28 2275.26 2312.58 2263.62 2170.66 2374.92
13 Parts of the face value 1000 1000 1000 1000 1000 1000
14 The net value of the portion 2818.28 2597.74 2705.5 2729.09 2509.05 2745.16
15 The number of members 7825 7944 7729 7555 7592 7415
16 The number of depositors 38870 39859 40054 40579 42938 39797
17 The number of borrowers 3085 2714 2208 1814 1774 1548
18 The number of idle property holders 119 97 74 49 57 53
19 Audit Category 'B' 'B' 'B' 'B' 'B' 'B'