Progress at a Glance

  • Home
  • Progress at a Glance

Progress at a Glance

Sr.No Details 2021 2022 2023 2024 2025
1 Paid-up Share Capital 865.13 865.73 919.71 958.56 982.84
2 Capital Reserve (OWN FUND) 2212.08 2246.14 1421.1 2119.12 2484.38
3 Deposits 17217.26 17035.71 17185.65 17418.13 17384.47
4 Members Loan 11177.96 10382.26 10086.63 10587.36 11045.82
5 Investment 7344.09 7532.21 8142.13 7563.65 7664.65
6 Income 1980.48 1902.35 1658.90 1834.93 1891.32
7 Expense 1947.78 1856.64 2210.47 1717.45 1569.63
8 Net profit 32.73 45.71 512.74 117.48 120.46
9 Income tax paid 22.98 00.00 124.42 52.90 83.24
10 The net amount of idle property 4.83% 03.66% 14.22 8.95 0.51%
11 Captial Adequacy Ratio (CRAR) 20.14% 30.44% 23.36 21.67 21.96%
12 Share Adequacy net value 2170.66 2374.92 1739.39 2421.59 2484.38
13 Parts of the face value 1000 1000 1000 1000 1000
14 The net value of the portion 2509.05 2745.16 1891.24 2319.44 2527.76
15 The number of members 7592 7415 7452.00 7651 7693
16 The number of depositors 42938 39797 40319 41307 38631
17 The number of borrowers 1774 1548 1549 1700 1694
18 The number of idle property holders 57 53 141 65 53
19 Audit Category 'B' 'B' 'c' 'B' 'B'